| S/N | Estate Name | Mobile Number | Website | Secretariat | |
|---|---|---|---|---|---|
| 1 | ABRAHAM ADESANYA ESTATE | aahera2015@gmail.com | 08025710165 | AAHERA.COM | KM 24 Lekki-Epe Expressway Ajah Lagos |
| 2 | Agungi East Estate | — | Agungi | ||
| 3 | All saint estate phase 2 | — | |||
| 4 | Alpha Bay Estate | — | |||
| 5 | Amen Estate | — | Eleko | ||
| 6 | Arcadia Groove Estate | — | |||
| 7 | Ashela Royal Estate | — | |||
| 8 | Atlantic View Estate | — | |||
| 9 | Bakare Estate | — | |||
| 10 | Beachwood Estate | — | |||
| 11 | BERA Estate | beraestate2@gmail.com | 09027827016 | — | Off Chevron Drive Lekki |
| 12 | Bourdillon Court Estate | — | |||
| 13 | Bridgegate estate | — | agungi | ||
| 14 | Budo Estate | — | |||
| 15 | buena vista estate | bvlrass@gmail.com | 07032701415 | — | Ikota Lekki |
| 16 | Canaan Estate | — | |||
| 17 | Canal Residence | — | Osapa (Behind Circle Mall) | ||
| 18 | carlton gate estate | — | Off Chevron Drive Lekki | ||
| 19 | Chevy View | — | |||
| 20 | Chois Garden Estate | — | Abijoh | ||
| 21 | Citadel Residences | — | |||
| 22 | Cluster One Estate | — | Ikota | ||
| 23 | cooperative villa estate | — | |||
| 24 | Cooplag Garden Estate | — | Orchid Road | ||
| 25 | courtland villa residents | — | |||
| 26 | cowrie creek estate | — | |||
| 27 | Crown Estate | — | |||
| 28 | Destiny Homes | — | |||
| 29 | diamond estate | — | |||
| 30 | Dobys Haven Estate | — | |||
| 31 | Dominion Estate | — | |||
| 32 | Eden Garden | — | |||
| 33 | eleganza | — | |||
| 34 | Emerald Estate | — | |||
| 35 | emperor estate | — | |||
| 36 | enyo ikota estate | — | |||
| 37 | Fara park estate | — | |||
| 38 | Femi Okunnu Estate 2 | — | |||
| 39 | Femi Okunnu Estate 3 | — | |||
| 40 | Five Street Estate | — | |||
| 41 | Five Street Estate | — | |||
| 42 | Foundation Spring Villa Estate | — | |||
| 43 | Friends Colony | — | |||
| 44 | gardens pearls estate | — | |||
| 45 | Gbetu Community Residential Association | — | |||
| 46 | Gloryland Estate | — | |||
| 47 | Golden Park estate | — | |||
| 48 | golden pearls estate | — | |||
| 49 | Goodnews Estate | — | |||
| 50 | goshen beach estate | — | |||
| 51 | graceland estate | 08071915509 | — | ||
| 52 | Greenland Estate | — | |||
| 53 | greenland estate 1 | — | |||
| 54 | greenland estate 2 | — | |||
| 55 | Greenland Phase 2 | — | Ogombo | ||
| 56 | HAPPYLAND ESTATE | — | SANGOTEDO | ||
| 57 | Heritage Estate | — | |||
| 58 | HFP Eastline Shoping Complex | — | |||
| 59 | HFP Eastline Shopping Complex | — | Management Office HFP eastine Shopping Cmplex | ||
| 60 | Hi Life Estate | — | |||
| 61 | Hi-Life Estate | — | |||
| 62 | Hopeville Estate | — | |||
| 63 | horizon 2 estate | — | |||
| 64 | idowu dabiri estate | — | |||
| 65 | Ikota Resettlement Greenland (G.R.A) | Ikota2020@gmail.com | 08164116606 | — | Ikota Lekki |
| 66 | ikota settlement | — | |||
| 67 | ikota shopping complex | — | |||
| 68 | IKOTA VILLA ESTATE | — | |||
| 69 | Innoyo Havens Estate | — | |||
| 70 | Labeko Estate | — | |||
| 71 | LAGOS HOMES ESTATE | — | |||
| 72 | Lagos Homes Estate | — | |||
| 73 | Lekki County Estate | — | |||
| 74 | Lekki gardens - paradise gardens 3 | genselpe@gmail.com | 08082103002 | www.lekkiparadise.com | Off Chevron Drive Lekki |
| 75 | Lekki gardens phase 1 | — | |||
| 76 | lekki gardens Phase 2 | — | |||
| 77 | lekki palm city | — | ajah | ||
| 78 | LEKKI PENINSULA SCHEME II | lestradmn@gmail.com | 08176548297 | — | OGOMBO ROAD, ajah |
| 79 | lekki residents association | — | |||
| 80 | LIBERTY HOMES | — | OLOKONLA | ||
| 81 | mayfair gardens estate | — | |||
| 82 | MERIDIAN PARK ESTATE | — | AWOYAYA | ||
| 83 | millenium estate | — | |||
| 84 | nicon town estate | — | |||
| 85 | north point estate | — | |||
| 86 | northern foreshore estate | — | |||
| 87 | oakland estate | — | |||
| 88 | oba oyekan estate | oaoestate@gmail.com | 07055445177 | — | Hakeem Diskson Road Lekki Phase 1 |
| 89 | ocean bay estate | — | |||
| 90 | ocean palm estate | — | |||
| 91 | palm city estate | — | |||
| 92 | Palmbay Estate | — | |||
| 93 | paradise estate | — | lakowe | ||
| 94 | peace estate association | — | |||
| 95 | peace garden city | — | |||
| 96 | Peaceville Estate | — | |||
| 97 | pearl garden estate | — | |||
| 98 | pearl nuga park estate | — | |||
| 99 | Peninsula Garden Estate | — | |||
| 100 | Pinnock Beach Estate | — | |||
| 101 | Pinnock Beach Estate | — | |||
| 102 | regal seaview estate | — | |||
| 103 | Richmondgate 2&3 | — | Ikate | ||
| 104 | Roseville Gardens Estate | — | Oriko-Agungi in Ogombo town | ||
| 105 | Royal Gardens Estate | royalgardensresidentsaccoc@gmail.com | 08023976403 | www.rgera.org | Ajiwe Ajah |
| 106 | safe trust estate | — | sangotedo | ||
| 107 | Sapphire Garden | — | Awoyaya | ||
| 108 | Sapphire Garden Estate | — | |||
| 109 | Seaside Estate | — | Badore | ||
| 110 | Seaside Estate | — | Badore | ||
| 111 | sfort estate | — | |||
| 112 | southdrift court | — | mobil road, ilaje, ikota lekki lagos | ||
| 113 | springville gardens | springville.gardens@gmail.com | 08099450120 | — | Sangotedo |
| 114 | stillwaters gardens estate | manager@stillwatersgardens.com | 08030634780 | www.stillwatersgardens.com | Ikate Opposite Chisco |
| 115 | sunshine gardens estate | — | |||
| 116 | Sunviiew Estate | — | |||
| 117 | thera estate | — | |||
| 118 | thomas village residents association | — | |||
| 119 | tynedale mansion | — | |||
| 120 | U3 Estate | — | |||
| 121 | united estate | — | sangotedo | ||
| 122 | Unity Homes Estate | — | |||
| 123 | Value County Estate | — | |||
| 124 | van daniels estate | — | |||
| 125 | victoria crest estate | — | |||
| 126 | VICTORIA GARDENS CITY | — | V.G.C LEKKI EPE EXPRESSWAY LEKKI AJAH | ||
| 127 | victory estate | — | |||
| 128 | victory park estate | — | |||
| 129 | WESTEND ESTATE | — | IKOTA |
